MLS #1036081
$286,500
| City: | Rangeley |
|---|---|
| Beds: | 3 |
| Baths: | Full: 0 3/4: 0 1/2: 0 |
| Lot Size | 1.00ac+/- acres |
| Style: | |
| Rooms: | 0 |
| Year Built: | 2003 |
| Square Footage: | Above: 2430+/- Below: 0+/- |
| Road Frontage: | 200'+/- |
| Taxes: | $+/- |
| Water Frontage: | None |
| Basement: | None |
| Water: | |
| Sewer: | |
| Heating System: | |
| Vehicle Storage: | None |



