MLS #961016
$335,999
| City: | Skowhegan |
|---|---|
| Beds: | 4 |
| Baths: | Full: 1 3/4: 1 1/2: 1 |
| Lot Size | 1.280+/- acres |
| Style: | Contemporary |
| Rooms: | 10 |
| Year Built: | 2001 |
| Square Footage: | Above: 2020+/- Below: 1122+/- |
| Road Frontage: | 213'+/- |
| Taxes: | $$3,306+/- |
| Water Frontage: | None |
| Basement: | Full, Finished, Bulkhead |
| Water: | Private, Well Existing On Site |
| Sewer: | Septic Existing On Site, Private |
| Heating System: | Hot Air, Forced |
| Vehicle Storage: | Direct Entry to Living, Auto Door Opener, Attached, 2 Cars, Garage |



