Property Results
Displaying 1 - 20 of 33 IDXListings
20 Properties shown
|
||
| ± sqft. | ||
| ±3.8 Acr. | ||
| MLS#: 954189 | ||
9186- My, oh, my, what a beautiful sight..Build your home on this 3.8 acre lot and enjoy the gorgeous river frontage it has to offer. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±2.1 Acr. | ||
| MLS#: 954309 | ||
East Ridge Estates are level, slightly wooded parcels. Several parcels with paved road frontage on East Pond Road. Lots in rear accessed by two 50" ROW already installed. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±2.4 Acr. | ||
| MLS#: 954328 | ||
9188-East Ridge Estates are level, slightly wooded parcels. Several parcels with paved road frontage on East Pond Road. There are lots in rear accessed by two 50' ROW already installed. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±2.1 Acr. | ||
| MLS#: 954336 | ||
9189-EastRidge Estates are level, slightly wooded parcels. Several parcels with paved road frontage on East Pond Road. There are lots in rear accessed by two 50' ROW already installed. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±6.0 Acr. | ||
| MLS#: 954377 | ||
9190-East Ridge Estates are level, slightly wooded parcels. Several parcels with paved road frontage on East Pond Road. There are lots in rear accessed by two 50' ROW already installed. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±4.4 Acr. | ||
| MLS#: 954381 | ||
9091-East Ridge Estates are level, slightly wooded parcels. Several parcels with paved road frontage on East Pond Road. There are lots in rear accessed by two 50' ROW already installed. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.55 Acr. | ||
| MLS#: 955322 | ||
9198-Nice wooded lot with utilities at street. This lot is part of the Black Stream Estates subdivision with protective covenants. Lot has shared common waterfront with 127' on Black Stream.Dock and picinic area is shared with 8 other lots. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.06 Acr. | ||
| MLS#: 955328 | ||
9199-Nice wooded lot in Black Stream Subdivision with protective covenants.All 9 lots share a common waterfront lot with 127' on Black Stream.Dock and picnic area in place, bring your canoe, kayak and take advantage of some great fishing and scenic views. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±2.13 Acr. | ||
| MLS#: 955352 | ||
9200-Nice wooded lot in Black Stream Subdivision with protective covenants.All 9 lots share a common waterfront lot with 127' on Black Stream.Dock and picnic area in place so bring your canoe,kayak and take advantage of some great fishing and scenic views | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.76 Acr. | ||
| MLS#: 955357 | ||
9201-Nice wooded lot in Black Stream Estates with protective covenants. All 9 lots share common waterfront lot with 127' on Black Stream. Dock and picnic area as well. Power lines in place. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.03 Acr. | ||
| MLS#: 955381 | ||
9202-Nice wooded lot in Black Stream Subdivision with protective covenants.All 9 lots share a common waterfront lot with 127' on Black Stream.Dock and picnic area in place so bring your canoe,kayak and take advantage of some great fishing and scenic view | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.84 Acr. | ||
| MLS#: 955389 | ||
9203-Nice wooded lot in Black Stream Subdivision with protective covenants.All 9 lots share a common waterfront lot with 127' on Black Stream.Dock and picnic area in place so bring your canoe,kayak and take advantage of some great fishing and scenic views | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±132.0 Acr. | ||
| MLS#: 955395 | ||
9204-Rare oppty. to not only own 132 +/- acres but 8100' of water frontage on the Black Stream and Sibley Pond.Acreage includes a nice lot across the street from Sibley Pond which provides easy access andpower at the street to build your home or camp. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±44.3 Acr. | ||
| MLS#: 959241 | ||
9220- Private large parcel for recreational use or wood lot. Tree growth for very low taxes. Property has been surveyed and a preliminary soil test done. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.11 Acr. | ||
| MLS#: 959582 | ||
9224 - A great opportunity to own a home lot just outside of town. The lots in this development have covenants to protect your investment. Only a few lots left. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.29 Acr. | ||
| MLS#: 959599 | ||
9225 - A great opportunity to own a home lot just outside of town. The lots in this development have covenants to protect your investment. Only a few lots left. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.0 Acr. | ||
| MLS#: 964040 | ||
9248 - A remarkable waterfront lot for your perfect getaway on Great Moose Pond. Enjoy the privacy of this dead-end parcel yet just minutes from town. Buy one lot for $100,000 or both lots for $175,000. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±1.015 Acr. | ||
| MLS#: 964378 | ||
9249 - A remarkable waterfront lot for your perfect getaway on Great Moose Pond. Enjoy the privacy of this dead-end parcel yet just minutes from town. Buy one lot for $100,000 or both lots for $175,000. | ||
| Courtesy of Allied Realty |
|
||
| ± sqft. | ||
| ±0.68 Acr. | ||
| MLS#: 965442 | ||
9263-Recreational use only. Come fish,canoe and kayak Lemon Stream. Plenty of other fishing holes nearby as well. | ||
| Courtesy of Allied Realty |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |